or Use Facebook or Twitter
 

Newark Happy Hour for Marriage Equality

-->

Newark Happy Hour for Marriage Equality

Join Equality Delaware for a fundraising happy hour at Timothy's of Newark.

This will be a great opportunity to mix and mingle with pro-equality Delawareans and support the work of Equality Delaware.

A suggested donation of $25 will include a free drink ticket; light hors d'oeuvres will be available.

Host Committee
The Honorable Patricia Blevins
The Honorable Dave Sokola
The Honorable Karen Peterson & Vikki Bandy
The Honorable Bryan Townsend & Lilianna Nguyen
The Honorable John Viola
The Honorable Melanie George Smith
The Honorable Paul Baumbach
The Honorable John Kowalko & Connie Merlet
The Honorable Kim Williams & Carl Williams
The Honorable Debra Heffernan
The Honorable Mike Barbieri
The Honorable Dennis E. Williams
The Honorable Ed Osienski
Renee Taschner
Lois & Michael Hoffman
Niki Rose Chester & Susan Eggert
Glen Schmiesing & Nancy Plummer
Jerry & Sheila Grant
Jenna Fenstermacher
Vivian Houghton, Esq.
Mary Kuna
The National Organization for Women Delaware Chapter

WHEN
March 01, 2013 at 5:30pm - 7:30pm
WHERE
Timothy's of Newark
100 Creek View Rd
Newark, DE 19711
United States
Google map and directions
CONTACT
Bill Humphrey · · 302-409-0755
67 RSVPS
Lindsay Hageman Donald Ladd John Keating Erik Raser-Schramm Paul Hengesteg Sunanda Katragadda Sherri Hageman Marie Laberge Megan Smiley Mike Bouchard Charles Campbell-King Donna Shand Laura Thien Sarah Rivin Amelia Auner Frank Klemens Victoria Bandy Karen Peterson Paul Baumbach David Sokola Edward Osienski Jenna Fenstermacher Nancy Plummer

Will you come?

$50.00 Newark Marriage Happy Hour - Host
Join the host committee and have your name listed as a sponsor

$25.00 Newark Marriage Happy Hour
Donation to Equality Delaware

Reactions

Showing 33 reactions

    Review the site rules
canceled rsvp 2013-03-12 16:43:50 -0400
canceled rsvp 2013-03-12 16:43:45 -0400
attended. 2013-03-12 16:33:37 -0400
attended. 2013-03-12 15:29:52 -0400
canceled rsvp 2013-03-12 15:26:13 -0400
attended. 2013-03-12 15:25:22 -0400
attended. 2013-03-04 13:28:33 -0500
rsvped 2013-02-23 05:10:25 -0500
rsvped 2013-02-23 05:10:25 -0500
rsvped 2013-02-23 05:10:25 -0500
rsvped 2013-02-23 05:10:25 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:24 -0500
rsvped 2013-02-23 05:10:23 -0500
rsvped 2013-02-21 02:25:11 -0500
rsvped 2013-02-21 02:04:18 -0500
rsvped 2013-02-21 01:56:56 -0500
rsvped 2013-02-21 01:50:58 -0500
rsvped 2013-02-21 01:48:44 -0500
rsvped 2013-02-21 01:46:51 -0500
rsvped 2013-02-21 01:44:34 -0500
1  2  Next →